<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PicMonkey for Photo Editing</title>
	<atom:link href="http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/</link>
	<description>Etsy Blog &#124; Selling on Etsy &#124; Etsy Banners &#124; Giveaways &#38; Creative Stuff</description>
	<lastBuildDate>Thu, 23 May 2013 11:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Julie</title>
		<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-209406</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 28 Feb 2013 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-209406</guid>
		<description><![CDATA[Hi! Watched the video tutorial you made and in it was referenced &quot;blanks&quot; to use as bases for the button, banners, etc.  How do i make these??  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi! Watched the video tutorial you made and in it was referenced &#8220;blanks&#8221; to use as bases for the button, banners, etc.  How do i make these??  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy Guilmette</title>
		<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-143352</link>
		<dc:creator>Betsy Guilmette</dc:creator>
		<pubDate>Thu, 19 Jul 2012 04:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-143352</guid>
		<description><![CDATA[What am I doing wrong? All my texts show up as numbers and not letters?]]></description>
		<content:encoded><![CDATA[<p>What am I doing wrong? All my texts show up as numbers and not letters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112913</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 26 Apr 2012 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112913</guid>
		<description><![CDATA[I&#039;ve tried and I LOVE it!!! (=]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried and I LOVE it!!! (=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean @ Quilted Cupcake</title>
		<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112895</link>
		<dc:creator>Jean @ Quilted Cupcake</dc:creator>
		<pubDate>Wed, 25 Apr 2012 23:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112895</guid>
		<description><![CDATA[Thanks so much for pinning this.  Great resource.  I played around a bit.  Can&#039;t wait to see the stuff you come up with, too!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for pinning this.  Great resource.  I played around a bit.  Can&#8217;t wait to see the stuff you come up with, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DI</title>
		<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112758</link>
		<dc:creator>DI</dc:creator>
		<pubDate>Wed, 25 Apr 2012 03:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112758</guid>
		<description><![CDATA[I LOVE it!!  Played all afternoon and it feel it is better than Picnik was....sorry....just my ever so humble opinion!!]]></description>
		<content:encoded><![CDATA[<p>I LOVE it!!  Played all afternoon and it feel it is better than Picnik was&#8230;.sorry&#8230;.just my ever so humble opinion!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sondra</title>
		<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112526</link>
		<dc:creator>Sondra</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112526</guid>
		<description><![CDATA[thanks for the info, Kim!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>thanks for the info, Kim!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adorablebannerco</title>
		<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112508</link>
		<dc:creator>adorablebannerco</dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112508</guid>
		<description><![CDATA[I&#039;ve been waiting on a good program to use for this purpose. Thank you for letting us know it&#039;s available. How consistent do you think the photo mark needs to be? Exactly the same, color, size etc. on every image? or is some variation ok?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been waiting on a good program to use for this purpose. Thank you for letting us know it&#8217;s available. How consistent do you think the photo mark needs to be? Exactly the same, color, size etc. on every image? or is some variation ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaW</title>
		<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112431</link>
		<dc:creator>LisaW</dc:creator>
		<pubDate>Mon, 23 Apr 2012 03:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112431</guid>
		<description><![CDATA[I discovered PicMonkey last week and I am so happy! I will be even happier when they release the collage feature. Loving that there&#039;s a replacement for Picnik.]]></description>
		<content:encoded><![CDATA[<p>I discovered PicMonkey last week and I am so happy! I will be even happier when they release the collage feature. Loving that there&#8217;s a replacement for Picnik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112398</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Mon, 23 Apr 2012 02:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112398</guid>
		<description><![CDATA[I had to leave a comment even though I generally just lurk. I tried it and I couldn&#039;t believe how well it worked on my not-so-good pics. I just wanted to stop by and say thank you! I&#039;ve been enjoying your posts and learning so much!]]></description>
		<content:encoded><![CDATA[<p>I had to leave a comment even though I generally just lurk. I tried it and I couldn&#8217;t believe how well it worked on my not-so-good pics. I just wanted to stop by and say thank you! I&#8217;ve been enjoying your posts and learning so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112393</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Mon, 23 Apr 2012 00:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingetsy.com/2012/04/picmonkey-for-photo-editing/#comment-112393</guid>
		<description><![CDATA[I love it as well! I was so bummed when Picnik was discontinued but then I found this amazing alternative!]]></description>
		<content:encoded><![CDATA[<p>I love it as well! I was so bummed when Picnik was discontinued but then I found this amazing alternative!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
